London & Area Real Estate Listings
For Sale
17 Judith Crescent
Peel, ON, L6S 3J3
$799,000






























*$3957.05 plus utilities total Monthly Rent* The upper-level unit commands a monthly rent of $1560.05 incl. utilities, Month to month-to-month lease. Meanwhile, the basement unit generates an impressive $2397 in rent, with tenants covering 45% of the utilities. This rental income potential ensures a robust return on investment. This property is equipped with two separate, fully functional living spaces.
Property Specification
MLS Number | 40514739 |
Property Type | Residential |
Building Area | 2,543 Square Feet |
Architectural Style | Backsplit |
Half Bathrooms | 1 |
Full Bathrooms | 2 |
Total Bedrooms | 6 |
Basement | Full, Finished |
Above Grade Sqf | 2,543 Square Feet |
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Kitchen(s) | 1 |
Garage | Yes |
Garage Spaces | 1 |
Parking Spaces | 3 |
Sewage | Sewer (Municipal) |
Room 1 - Main level | Living Room (7.39 x 3.76 m) |
Room 2 - Main level | Kitchen (4.78 x 2.84 m) |
Room 3 - Main level | Bedroom Primary (4.32 x 3.84 m) |
Room 4 - Main level | Bedroom (3.76 x 2.67 m) |
Room 5 - Main level | Bedroom (3.10 x 2.67 m) |
Room 6 - Main level | Bathroom 4-Piece |
Room 7 - Basement | Family Room (6.50 x 3.58 m) |
Room 8 - Basement | Bedroom (3.84 x 3.66 m) |
Room 9 - Basement | Bedroom (3.71 x 2.44 m) |
Room 10 - Basement | Bedroom (3.12 x 3.10 m) |
Room 11 - Basement | Bathroom 2-Piece |
Room 12 - Basement | Bathroom 4-Piece |
Location Map
Get In Touch
Disclaimer
These particulars are intended to give a fair description of the property but their accuracy cannot be guaranteed, and they do not constitute an offer of contract. Intending purchasers must rely on their own inspection of the property. None of the above appliances/services have been tested by ourselves. We recommend purchasers arrange for a qualified person to check all appliances/services before legal commitment.
Listing courtesy of: ROYAL LEPAGE SIGNATURE REALTY