London & Area Real Estate Listings
For Sale
2995 University Avenue
N9C1G4
$599,000
Great oppotunity for family living or investment nearby Windsor University campus. This excellent maintained house includes 3 Units, upper lvl : 4 Bedrooms, 1 Kitchen, 1 Bath; main lvl: 1 Bedroom, 1 Kitchen, 1 Bath; Basement: 1 Bedroom, 1 Kitchen, 1 Bath. New furnance and AC rented in 2024; Also Closed to US boarder, Detroit river, and many amenities! (id:62344)
Property Specification
| MLS Number | X13466588 |
| Total Bedrooms | 7 |
| Basement | Finished, Full |
| Cooling | Central air conditioning |
| Heating | Forced air, Natural gas |
| Fireplace | Array |
| Stories | 2 |
| Parking Spaces | 2 |
| Sewage | Sanitary sewer |
| Room 1 - Main level level | Living room |
| Room 2 - Second level level | Bathroom |
| Room 3 - Upper Level level | Bedroom |
| Room 4 - Basement | Bathroom |
| Room 5 - Main level level | Primary Bedroom |
| Room 6 - Basement | Bedroom |
| Room 7 - Basement | Family room |
| Room 8 - Basement | Kitchen |
| Room 9 - Main level level | Kitchen |
| Room 10 - Main level level | Bathroom |
| Room 11 - Main level level | Kitchen |
| Room 12 - Main level level | Laundry room |
| Room 13 - Second level level | Bedroom 2 |
| Room 14 - Second level level | Bedroom 3 |
| Room 15 - Second level level | Bedroom 4 |
| Room 16 - Second level level | Bedroom 5 |
Location Map
Get In Touch
Disclaimer
These particulars are intended to give a fair description of the property but their accuracy cannot be guaranteed, and they do not constitute an offer of contract. Intending purchasers must rely on their own inspection of the property. None of the above appliances/services have been tested by ourselves. We recommend purchasers arrange for a qualified person to check all appliances/services before legal commitment.
Listing courtesy of: