London & Area Real Estate Listings

For Sale

PT LTS 2 6&7 RP 30R3068 PART 1
L0S1J0

$2,999,000
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Property Photo
PT LTS 2 6&7 RP 30R3068 PART 1 Video Tour Website

This large parcel of land is tucked up against the beautiful town of Queenston in Niagara on the Lake. This 43.8 acre parcel of land is an established and operating tender fruit farm with a large irrigation pond, diesel powered frost fan, and as some equipment included to add to an existing operation or help an aspiring fruit farmer get started. This productive farm has approx. 12 acres of table grape vines, over 16.75 acres of Peach trees, nearly 5 acres of yellow plums, and 4.33 acres of European dark plums all with systematic tile drainage. The tree/vine varieties have allowed for a balance of workload throughout the season and they perform with excellence here as the niche micro-climate has proven results for the existing farmer. Currently this property is Zoned RA. (id:62344)

Property Specification


MLS NumberX12776182
BasementNone
HeatingNot known, Other
FireplaceArray
Parking Spaces0

Location Map




Get In Touch




Disclaimer


These particulars are intended to give a fair description of the property but their accuracy cannot be guaranteed, and they do not constitute an offer of contract. Intending purchasers must rely on their own inspection of the property. None of the above appliances/services have been tested by ourselves. We recommend purchasers arrange for a qualified person to check all appliances/services before legal commitment.

Listing courtesy of: REALTOR.ca